| HOME | FACILITES | HOURS | LOCATION | RATES | CONTACT US | RESULTS | LINKS | FORUM | PERSONAL TRAINING | KILO CONV. |  

Beckwith's Gym 'Touch 'N Go RAW Bench Press Meet - Oct. 2007

NAMEBODYWEIGHT1st2nd3rdBEST
Mike Sobczak 190.5 190 220 250 220
Mike Mokma 159.9 135 155 155 135
Andy Palazzolo 168 250 280 315 280
Josh Decker 195 315 375 425 425
Josh Coffman 196.1 235 265 275 235
Jon Mokma 189 245 275 275 245
Matt Marsiglia 190 225 250 270 250
Reggie Johnson 192 225 250 275 250
Tonsaint Anderson 202 315 340 360 360
Brent Collis 233 275 335 380 380
Dave Mokma 228 185 205 225 205
Isaac Chandler 228 315 335 340 340
Ronnie Ward 227 405 430 460 430











| HOME | FACILITES | HOURS | LOCATION | RATES | CONTACT US | RESULTS | LINKS | FORUM | PERSONAL TRAINING | | KILO CONV. |

© Copyright 2006-07-08 Beckwith's Gym.  All Rights Reserved.